Norex

Norex, Atlantic Canada’s leading unified media agency, will be participating in full force at Canoe ‘09.

K1-Men-1000 - Heat: H4 - Thu, 09:21

Place:Lane:Country:Participants:Final Time:
1 6 DEN HOLTEN POULSEN 3:33.888
[1] 1:47.476 (1:47.476)
[2] 2:40.845 (53.368)
2 5 NZL FERGUSON 3:34.116 +0.228
[1] 1:46.244 (1:46.244)
[2] 2:41.836 (55.591)
3 7 LAT ZALUPE 3:39.488 +5.372
[1] 1:48.810 (1:48.810)
[2] 2:46.451 (57.641)
4 1 ARG Dal-Bo 3:45.726 +6.238
[1] 1:50.047 (1:50.047)
[2] 2:47.366 (57.319)
5 3 BRA BITENCOURT RIBEIRO 3:48.909 +3.183
[1] 1:51.934 (1:51.934)
[2] 2:50.229 (58.295)
6 2 COK UTANGA 4:01.052 +12.143
[1] 1:58.213 (1:58.213)
[2] 2:58.846 (1:00.633)
7 8 SRI GANNOUWA 4:21.349 +20.297
[1] 2:05.110 (2:05.110)
[2] 3:12.707 (1:07.598)
DQ 4 SLO ZUPANCIC REGENT No Time
[1] 1:48.909 (1:48.909)
[2] 2:44.971 (56.062)