Race Listing
-
K1 - 1000 - Women - Heat: H1 - Thu, 11:33
Place Lane Country Participants Times 1 5 KOVACS 4:22.793
[1] 1:01.695 (1:01.695)
[2] 2:06.428 (1:04.733)
[3] 3:15.103 (1:08.675)
2 4 ENGEL HANSEN 4:24.114 +1.321
[1] 1:02.161 (1:02.161)
[2] 2:08.214 (1:06.053)
[3] 3:16.623 (1:08.409)
3 3 TAYLOR 4:25.709 +1.595
[1] 1:04.143 (1:04.143)
[2] 2:10.643 (1:06.501)
[3] 3:18.233 (1:07.590)
4 6 POCHTOVAYA 4:28.394 +2.685
[1] 1:05.581 (1:05.581)
[2] 2:12.869 (1:07.287)
[3] 3:21.599 (1:08.731)
5 8 Lauro 4:40.865 +12.471
[1] 1:06.790 (1:06.790)
[2] 2:17.067 (1:10.277)
[3] 3:30.083 (1:13.016)
6 2 BERCHIU 4:44.125 +3.260
[1] 1:08.971 (1:08.971)
[2] 2:20.252 (1:11.281)
[3] 3:33.780 (1:13.528)
7 1 JACKSON 5:17.299 +33.174
[1] 1:14.245 (1:14.245)
[2] 2:35.049 (1:20.805)
[3] 3:57.596 (1:22.547)
DNS 7 RUA MUNOZ No Time
-
K1 - 1000 - Women - Heat: H2 - Thu, 11:40
Place Lane Country Participants Times 1 5 WEBER 4:14.394
[1] 59.877 (59.877)
[2] 2:02.711 (1:02.834)
2 8 BRIGEN-JONES 4:16.856 +2.462
[1] 1:01.091 (1:01.091)
[2] 2:04.962 (1:03.871)
3 4 LEHACI 4:20.392 +3.536
[1] 1:00.271 (1:00.271)
[2] 2:03.968 (1:03.697)
4 2 DE GROOT 4:21.221 +0.829
[1] 1:01.276 (1:01.276)
[2] 2:04.909 (1:03.634)
5 3 GORZYNSKA 4:23.777 +2.556
[1] 1:02.371 (1:02.371)
[2] 2:06.682 (1:04.311)
6 7 EGAN 4:32.327 +8.550
[1] 1:02.652 (1:02.652)
[2] 2:09.395 (1:06.743)
7 6 SALINAS 4:34.478 +2.151
[1] 1:02.750 (1:02.750)
[2] 2:10.630 (1:07.880)
-
K1 - 1000 - Women - Heat: H3 - Thu, 11:47
Place Lane Country Participants Times 1 7 CONTERAS 4:24.082
[1] 1:01.920 (1:01.920)
[2] 2:08.686 (1:06.766)
[3] 3:16.700 (1:08.013)
2 3 Natalya 4:24.102 +0.020
[1] 1:01.088 (1:01.088)
[2] 2:03.660 (1:02.572)
[3] 3:14.390 (1:10.730)
3 6 KITAMOTO 4:25.375 +1.273
[1] 1:00.966 (1:00.966)
[2] 2:06.732 (1:05.766)
[3] 3:16.987 (1:10.255)
4 5 JOHANSSON 4:27.796 +2.421
[1] 1:02.590 (1:02.590)
[2] 2:09.158 (1:06.569)
[3] 3:19.954 (1:10.795)
5 4 BOHM 4:28.520 +0.724
[1] 1:03.344 (1:03.344)
[2] 2:09.712 (1:06.369)
[3] 3:20.249 (1:10.537)
6 2 Escalona 4:44.542 +16.022
[1] 1:04.850 (1:04.850)
[2] 2:15.215 (1:10.365)
[3] 3:30.070 (1:14.855)
7 8 SEAH 5:02.908 +18.366
[1] 1:08.953 (1:08.953)
[2] 2:23.888 (1:14.935)
[3] 3:42.894 (1:19.007)
-
K1 - 1000 - Women - Heat: H4 - Thu, 11:54
Place Lane Country Participants Times 1 3 CICALI 4:15.534
[1] 59.825 (59.825)
[2] 2:02.208 (1:02.383)
[3] 3:09.139 (1:06.932)
2 4 HARTLEY 4:19.372 +3.838
[1] 59.137 (59.137)
[2] 2:01.630 (1:02.494)
[3] 3:09.004 (1:07.373)
3 2 PALTARAN 4:21.615 +2.243
[1] 1:00.226 (1:00.226)
[2] 2:05.047 (1:04.820)
[3] 3:13.278 (1:08.231)
4 5 HOGAN 4:21.828 +0.213
[1] 1:00.503 (1:00.503)
[2] 2:05.697 (1:05.195)
[3] 3:13.805 (1:08.108)
5 6 KRALJ 4:34.156 +12.328
[1] 1:02.492 (1:02.492)
[2] 2:09.998 (1:07.505)
[3] 3:21.683 (1:11.686)
6 7 VERGUTZ 4:36.880 +2.724
[1] 1:04.729 (1:04.729)
[2] 2:13.996 (1:09.266)
[3] 3:25.457 (1:11.461)
7 8 CHANG HOI 5:24.082 +47.202
[1] 1:13.827 (1:13.827)
[2] 2:36.617 (1:22.790)
[3] 4:01.662 (1:25.045)
-
K1 - 1000 - Women - Heat: S1 - Fri, 10:51
Place Lane Country Participants Times 1 5 KOVACS 4:01.580
[1] 56.662 (56.662)
[2] 1:57.583 (1:00.922)
[3] 2:59.730 (1:02.146)
2 6 Natalya 4:02.647 +1.067
[1] 1:58.879 (1:58.879)
[2] 3:01.156 (1:02.277)
3 4 BRIGEN-JONES 4:04.226 +1.579
[1] 57.491 (57.491)
[2] 1:58.386 (1:00.896)
[3] 3:03.226 (1:04.840)
4 7 HOGAN 4:07.583 +3.357
[1] 59.290 (59.290)
[2] 2:03.331 (1:04.041)
[3] 3:04.833 (1:01.502)
5 3 PALTARAN 4:07.759 +0.176
[1] 58.510 (58.510)
[2] 2:00.199 (1:01.689)
[3] 3:03.104 (1:02.906)
6 2 BOHM 4:14.480 +6.721
[1] 59.628 (59.628)
[2] 2:04.119 (1:04.491)
[3] 3:04.281 (1:00.163)
7 8 Lauro 4:19.190 +4.710
[1] 1:01.090 (1:01.090)
[2] 2:06.132 (1:05.042)
[3] 3:12.395 (1:06.263)
8 9 SALINAS 4:19.421 +0.231
[1] 1:01.631 (1:01.631)
[2] 2:07.291 (1:05.660)
[3] 3:13.936 (1:06.644)
9 1 EGAN 4:20.492 +1.071
[1] 1:01.445 (1:01.445)
[2] 2:07.006 (1:05.561)
[3] 3:10.582 (1:03.576)
-
K1 - 1000 - Women - Heat: S2 - Fri, 10:58
Place Lane Country Participants Times 1 5 WEBER 4:01.199
[1] 1:58.964 (1:58.964)
[2] 3:01.283 (1:02.319)
2 6 TAYLOR 4:01.799 +0.600
[1] 1:59.352 (1:59.352)
[2] 3:01.709 (1:02.357)
3 4 HARTLEY 4:05.611 +3.812
[1] 1:59.861 (1:59.861)
[2] 3:02.582 (1:02.721)
4 8 GORZYNSKA 4:07.374 +1.763
[1] 3:05.383 (3:05.383)
5 7 JOHANSSON 4:13.839 +6.465
[1] 2:01.983 (2:01.983)
[2] 3:09.463 (1:07.480)
6 2 POCHTOVAYA 4:13.933 +0.094
[1] 2:04.831 (2:04.831)
[2] 3:10.171 (1:05.340)
7 9 VERGUTZ 4:25.906 +11.973
[1] 2:08.363 (2:08.363)
[2] 3:17.645 (1:09.283)
8 3 KITAMOTO 4:26.901 +0.995
[1] 2:03.778 (2:03.778)
[2] 3:15.479 (1:11.702)
9 1 SEAH 4:47.653 +20.752
[1] 2:18.379 (2:18.379)
[2] 3:33.415 (1:15.037)
-
K1 - 1000 - Women - Heat: S3 - Fri, 11:05
Place Lane Country Participants Times 1 6 ENGEL HANSEN 4:00.374
[1] 56.703 (56.703)
[2] 1:54.914 (58.210)
[3] 2:57.473 (1:02.560)
2 5 CICALI 4:03.279 +2.905
[1] 58.165 (58.165)
[2] 1:57.500 (59.336)
[3] 3:00.745 (1:03.245)
3 3 LEHACI 4:06.046 +2.767
[1] 2:01.401 (2:01.401)
[2] 3:06.191 (1:04.790)
4 7 DE GROOT 4:06.290 +0.244
[1] 1:00.130 (1:00.130)
[2] 2:00.909 (1:00.779)
[3] 3:03.838 (1:02.929)
5 4 CONTERAS 4:13.066 +6.776
[1] 59.766 (59.766)
[2] 2:03.089 (1:03.323)
[3] 3:07.186 (1:04.097)
6 2 KRALJ 4:14.986 +1.920
[1] 59.774 (59.774)
[2] 1:03.000 (3.226)
[3] 2:11.456 (1:08.456)
[4] 3:09.967 (58.511)
7 1 BERCHIU 4:19.983 +4.997
[1] 1:00.922 (1:00.922)
[2] 2:19.782 (1:18.860)
[3] 3:13.604 (53.822)
8 8 Escalona 4:30.790 +10.807
[1] 1:03.664 (1:03.664)
[2] 2:11.796 (1:08.132)
[3] 3:22.149 (1:10.353)
9 9 JACKSON 4:39.812 +9.022
[1] 1:08.286 (1:08.286)
[2] 2:19.836 (1:11.549)
[3] 3:29.943 (1:10.107)
-
K1 - 1000 - Women - Heat: FB - Sat, 10:54
Place Lane Country Participants Times 1 4 DE GROOT 4:08.002
[1] 1:00.452 (1:00.452)
[2] 2:01.775 (1:01.323)
[3] 3:04.104 (1:02.329)
2 6 GORZYNSKA 4:08.078 +0.076
[1] 59.441 (59.441)
[2] 2:01.007 (1:01.566)
[3] 3:05.369 (1:04.362)
3 5 HOGAN 4:08.871 +0.869
[1] 1:00.075 (1:00.075)
[2] 2:02.049 (1:01.974)
[3] 3:05.111 (1:03.062)
4 8 CONTERAS 4:12.491 +4.489
[1] 58.637 (58.637)
[2] 2:03.526 (1:04.889)
[3] 3:06.607 (1:03.081)
5 3 JOHANSSON 4:14.700 +6.698
[1] 59.873 (59.873)
[2] 2:02.742 (1:02.870)
[3] 3:04.539 (1:01.797)
6 7 PALTARAN 4:15.627 +7.625
[1] 59.949 (59.949)
[2] 2:01.035 (1:01.086)
[3] 3:10.302 (1:09.267)
7 1 POCHTOVAYA 4:17.380 +9.378
[1] 1:02.917 (1:02.917)
[2] 2:06.736 (1:03.819)
[3] 3:12.709 (1:05.973)
8 9 KRALJ 4:17.446 +9.444
[1] 1:02.180 (1:02.180)
[2] 2:02.243 (1:00.063)
[3] 3:13.488 (1:11.245)
9 2 BOHM 4:22.456 +14.454
[1] 1:02.299 (1:02.299)
[2] 2:07.562 (1:05.263)
[3] 3:09.705 (1:02.143)
-
K1 - 1000 - Women - Heat: F - Sat, 11:08
Place Lane Country Participants Times 1 5 KOVACS 3:59.846
[1] 58.032 (58.032)
[2] 1:55.746 (57.714)
[3] 2:57.952 (1:02.207)
2 4 WEBER 4:00.429 +0.583
[1] 58.648 (58.648)
[2] 1:57.909 (59.261)
[3] 3:00.459 (1:02.551)
3 1 HARTLEY 4:00.966 +1.120
[1] 58.905 (58.905)
[2] 1:59.274 (1:00.368)
[3] 3:00.999 (1:01.725)
4 6 ENGEL HANSEN 4:01.166 +1.320
[1] 57.026 (57.026)
[2] 1:56.335 (59.309)
[3] 2:58.518 (1:02.183)
5 2 CICALI 4:01.342 +1.496
[1] 59.270 (59.270)
[2] 1:58.382 (59.112)
[3] 3:01.228 (1:02.846)
6 7 TAYLOR 4:04.650 +4.804
[1] 56.887 (56.887)
[2] 2:00.217 (1:03.330)
[3] 3:03.107 (1:02.889)
7 8 BRIGEN-JONES 4:05.081 +5.235
[1] 58.809 (58.809)
[2] 1:59.744 (1:00.935)
[3] 3:04.758 (1:05.014)
8 3 Natalya 4:05.621 +5.775
[1] 1:00.114 (1:00.114)
[2] 1:58.697 (58.584)
[3] 3:02.819 (1:04.122)
9 9 LEHACI 4:12.879 +13.033
[1] 1:00.699 (1:00.699)
[2] 2:03.804 (1:03.106)
[3] 3:08.666 (1:04.862)


