Norex

Norex, Atlantic Canada’s leading unified media agency, will be participating in full force at Canoe ‘09.

Race Listing

  • K2 - 1000 - Women - Heat: H1 - Thu, 12:15

    PlaceLaneCountryParticipantsTimes
    1 5 GER DIETZE, LEONHARDT, 3:55.737
    [1] 53.786 (53.786)
    [2] 1:51.826 (58.039)
    [3] 2:52.467 (1:00.641)
    [4] 2:57.430 (4.963)
    2 7 ITA SGROI, GALIOTTO, 3:57.914 +2.177
    [1] 57.523 (57.523)
    [2] 1:56.991 (59.468)
    [3] 2:58.773 (1:01.783)
    3 3 CAN TUTTLE, D'ALESSIO, 3:58.423 +0.509
    [1] 56.513 (56.513)
    [2] 1:54.578 (58.064)
    [3] 2:56.300 (1:01.722)
    4 6 JPN KUNO, OHMURA, 3:59.295 +0.872
    [1] 56.422 (56.422)
    [2] 1:55.189 (58.767)
    [3] 2:56.403 (1:01.215)
    5 4 DEN LOLK THOMSEN, NIELSEN, 4:01.365 +2.070
    [1] 56.057 (56.057)
    [2] 1:54.053 (57.996)
    [3] 2:58.474 (1:04.421)
    6 2 ROU PLESCA, LAURIC, 4:03.049 +1.684
    [1] 59.639 (59.639)
    [2] 1:58.329 (58.690)
    [3] 3:00.379 (1:02.051)
    7 9 AUS WOOD, WALLACE, 4:08.695 +5.646
    [1] 58.543 (58.543)
    [2] 2:00.194 (1:01.651)
    [3] 3:04.544 (1:04.350)
    8 1 VEN Silva, Zarahez, 4:21.451 +12.756
    [1] 1:00.298 (1:00.298)
    [2] 2:03.303 (1:03.005)
    [3] 3:11.725 (1:08.422)
    DNS 8 ALB PUKA, GJURAJ, No Time
  • K2 - 1000 - Women - Heat: H2 - Thu, 12:22

    PlaceLaneCountryParticipantsTimes
    1 5 POL CHOJNACKA, MIKOLAJCZYK, 3:48.503
    [1] 53.771 (53.771)
    [2] 1:50.901 (57.130)
    2 3 RUS SERGEEVA, SALAKHOVA, 3:49.584 +1.081
    [1] 53.981 (53.981)
    [2] 1:50.408 (56.427)
    3 6 SWE NORDLOW, PALDANIAS, 3:51.847 +2.263
    [1] 54.557 (54.557)
    [2] 1:51.401 (56.844)
    4 4 HUN BENEDEK, MEDVECZKY, 3:55.803 +3.956
    [1] 53.247 (53.247)
    [2] 1:48.820 (55.573)
    5 8 NZL CARRINGTON, HATTON, 3:56.324 +0.521
    [1] 55.667 (55.667)
    [2] 1:53.258 (57.590)
    6 9 ESP GARCIA, PEDRUELO, 3:57.967 +1.643
    [1] 56.656 (56.656)
    [2] 1:55.024 (58.368)
    7 7 USA WRIGHT, MICKLE, 4:02.985 +5.018
    [1] 58.710 (58.710)
    [2] 1:57.665 (58.955)
    8 1 ARG GARRO, Lauro, 4:14.747 +11.762
    [1] 1:01.241 (1:01.241)
    [2] 2:01.411 (1:00.170)
    9 2 SIN NG, LEE, 4:19.359 +4.612
    [1] 1:01.606 (1:01.606)
    [2] 2:05.242 (1:03.636)
  • K2 - 1000 - Women - Heat: S1 - Fri, 11:19

    PlaceLaneCountryParticipantsTimes
    1 4 HUN BENEDEK, MEDVECZKY, 3:40.181
    [1] 56.428 (56.428)
    [2] 1:47.099 (50.672)
    [3] 2:44.927 (57.828)
    2 3 NZL CARRINGTON, HATTON, 3:46.933 +6.752
    [1] 56.566 (56.566)
    [2] 1:52.811 (56.245)
    [3] 2:51.606 (58.795)
    3 7 ESP GARCIA, PEDRUELO, 3:48.538 +1.605
    [1] 56.466 (56.466)
    [2] 1:54.233 (57.767)
    [3] 2:51.499 (57.265)
    4 2 ROU PLESCA, LAURIC, 3:50.814 +2.276
    [1] 57.609 (57.609)
    [2] 1:54.289 (56.680)
    [3] 2:52.930 (58.641)
    5 8 AUS WOOD, WALLACE, 3:53.307 +2.493
    [1] 56.921 (56.921)
    [2] 1:55.714 (58.793)
    [3] 2:56.319 (1:00.605)
    6 6 DEN LOLK THOMSEN, NIELSEN, 3:53.414 +0.107
    [1] 56.465 (56.465)
    [2] 1:53.437 (56.972)
    [3] 2:53.802 (1:00.365)
    7 1 USA WRIGHT, MICKLE, 3:57.207 +3.793
    [1] 59.286 (59.286)
    [2] 1:59.911 (1:00.625)
    [3] 2:59.679 (59.768)
    8 5 JPN KUNO, OHMURA, 3:58.071 +0.864
    [1] 52.193 (52.193)
    [2] 1:53.615 (1:01.422)
    [3] 2:59.450 (1:05.835)
    9 9 ARG GARRO, Lauro, 4:00.787 +2.716
    [1] 58.979 (58.979)
    [2] 1:59.324 (1:00.344)
    [3] 3:00.592 (1:01.268)
  • K2 - 1000 - Women - Heat: F - Sat, 11:30

    PlaceLaneCountryParticipantsTimes
    1 4 POL CHOJNACKA, MIKOLAJCZYK, 3:40.425
    [1] 52.726 (52.726)
    [2] 1:47.596 (54.870)
    [3] 2:44.673 (57.077)
    2 5 GER DIETZE, LEONHARDT, 3:40.502 +0.077
    [1] 53.254 (53.254)
    [2] 1:49.012 (55.758)
    [3] 2:45.560 (56.548)
    3 8 HUN BENEDEK, MEDVECZKY, 3:43.020 +2.595
    [1] 53.087 (53.087)
    [2] 1:48.775 (55.688)
    [3] 2:46.999 (58.224)
    4 6 RUS SERGEEVA, SALAKHOVA, 3:44.045 +3.620
    [1] 53.762 (53.762)
    [2] 1:50.044 (56.282)
    [3] 2:47.846 (57.802)
    5 2 SWE NORDLOW, PALDANIAS, 3:47.722 +7.297
    [1] 53.017 (53.017)
    [2] 1:49.131 (56.114)
    [3] 2:49.122 (59.991)
    6 9 ESP GARCIA, PEDRUELO, 3:49.940 +9.515
    [1] 56.350 (56.350)
    [2] 1:53.539 (57.189)
    [3] 2:53.744 (1:00.206)
    7 1 NZL CARRINGTON, HATTON, 3:51.453 +11.028
    [1] 53.811 (53.811)
    [2] 1:54.120 (1:00.309)
    [3] 2:53.529 (59.410)
    8 3 ITA SGROI, GALIOTTO, 3:54.525 +14.100
    [1] 53.443 (53.443)
    [2] 1:56.491 (1:03.048)
    [3] 2:55.174 (58.683)
    9 7 CAN TUTTLE, D'ALESSIO, 3:56.281 +15.856
    [1] 53.946 (53.946)
    [2] 1:54.315 (1:00.370)
    [3] 2:54.811 (1:00.496)